Add to Cart
| Optical fiber type | Test wavelength | Decay | Full injection bandwidth (MHZ.km) | Effective modal bandwidth (MHZ.km) | Minimum bending radius(mm) | |
| Typical (dB/km) | Maximum (dB/km) | |||||
| G652D | 1310/1550nm | 0.36/0.22 | 0.5/0.4 | ... | ... | 16 |
| G657A1 | 0.36/0.22 | 0.5/0.4 | ... | ... | 10 | |
| G657A2 | 0.36/0.22 | 0.5/0.4 | ... | ... | 7.5 | |
| 62.5/125 | 850/1300nm | 3.0/1.0 | 3.5/1.5 | ≥200/500 | ... | 30 |
| 50/125 | 3.0/1.0 | 3.5/1.5 | ≥500/500 | ... | 30 | |
| OM3 | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000/... | 7.5 | |
| OM4 | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700/... | 7.5 | |
| OM5 | 850/953nm/1300nm | 3.0/.../1.0 | 3.5/.../1.5 | ≥3500/1850/500 | ≥4700/2470/... | 7.5 |


